<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bored Dead &#187; Diet</title>
	<atom:link href="http://www.boreddead.com/Funny%20Jokes/Britney%20Spears/diet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boreddead.com</link>
	<description>Just as safe as Sports Illistrated but with twice the Fun</description>
	<lastBuildDate>Tue, 06 Apr 2010 06:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Your Diet &#8212;&#8211;</title>
		<link>http://www.boreddead.com/your-diet.php</link>
		<comments>http://www.boreddead.com/your-diet.php#comments</comments>
		<pubDate>Wed, 09 Jan 2008 01:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bored Dead]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.boreddead.com/your-diet.php</guid>
		<description><![CDATA[Your Diet &#8212;&#8211; For those of you who watch what you eat&#8230; Hereâ€™s the final word on nutrition and health. Itâ€™s a relief to know the truth after all those conflicting medical studies. 1. The Japanese eat very little fat and suffer fewer heart attacks than the Americans. 2. The Mexicans eat a lot of [...]]]></description>
		<wfw:commentRss>http://www.boreddead.com/your-diet.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

